Enter your yard details and see the exact savings from converting lawn to native prairie — including tax breaks.
| Year | Lawn/yr | Prairie/yr | Lawn Total | Prairie Total | Savings |
|---|---|---|---|---|---|
| 1 | $1,512 | $574 | $1,512 | $574 | $938 |
| 2 | $1,512 | $138 | $3,023 | $712 | $2,311 |
| 3 | $1,512 | $25 | $4,535 | $737 | $3,798 |
| 4 | $1,512 | $25 | $6,046 | $762 | $5,284 |
| 5 | $1,512 | $25 | $7,558 | $787 | $6,771 |
| 10 | $1,512 | $25 | $15,115 | $912 | $14,203 |
| 15 | $1,512 | $25 | $22,673 | $1,037 | $21,636 |
| 20 | $1,512 | $25 | $30,230 | $1,162 | $29,068 |
See what a native prairie looks like on your actual property.